Website performance — the last 90 days, in plain English.
What Above Roofing is actually running on, for the record.
Eight different channels, but one is doing most of the work.
| # | Channel | Sessions | Share | Engagement | Avg time |
|---|---|---|---|---|---|
| 1 | Organic Search | 5,957 | 52.21% | 54.94% | 47s |
| 2 | Direct | 3,224 | 28.26% | 20.01% | 10s |
| 3 | Referral | 961 | 8.42% | 24.04% | 11s |
| 4 | Organic Social | 578 | 5.07% | 13.67% | 2s |
| 5 | Cross-network | 399 | 3.50% | 61.90% | 53s |
| 6 | Paid Search | 269 | 2.36% | 54.28% | 29s |
| 7 | 112 | 0.98% | 60.71% | 8s | |
| 8 | Paid Social | 14 | 0.12% | 50.00% | 38s |
Above Roofing shows up in Google search a lot. Like, a lot a lot.
That is roughly the population of Atlanta seeing Above Roofing in a Google result. From those impressions came 2,006 organic clicks across 13,047 different search queries. Average position across all of them: 17.12.
| # | Query↕ | Clicks▼ | Impressions↕ | CTR↕ | Avg position↕ |
|---|---|---|---|---|---|
| 1 | above roofing | 493 | 2,168 | 22.74% | 1.79 |
| 2 | certainteed landmark shingles | 125 | 14,588 | 0.86% | 3.25 |
| 3 | malarkey shingles colors | 122 | 2,682 | 4.55% | 1.18 |
| 4 | above roofing grand rapids | 108 | 532 | 20.30% | 1.00 |
| 5 | malarkey shingle colors | 81 | 1,815 | 4.46% | 1.30 |
| 6 | malarkey vista shingles colors | 29 | 514 | 5.64% | 1.35 |
| 7 | how to clean soffit vents | 28 | 502 | 5.58% | 1.87 |
| 8 | malarkey shingles | 27 | 22,630 | 0.12% | 6.41 |
| 9 | malarkey vista shingle colors | 26 | 615 | 4.23% | 1.60 |
| 10 | malarkey vista colors | 24 | 544 | 4.41% | 1.66 |
| 11 | leaking roof | 21 | 9,135 | 0.23% | 8.52 |
| 12 | above roofing jenison | 19 | 270 | 7.04% | 2.77 |
| 13 | malarkey vista shingles | 19 | 2,593 | 0.73% | 4.21 |
| 14 | certainteed shingles | 17 | 7,791 | 0.22% | 6.35 |
| 15 | how long does it take to replace a roof | 17 | 4,460 | 0.38% | 5.98 |
| 16 | roof leaking what to do | 17 | 1,433 | 1.19% | 4.30 |
| 17 | cleaning soffit vents | 16 | 89 | 17.98% | 2.08 |
| 18 | leaking roof what to do | 15 | 560 | 2.68% | 4.08 |
| 19 | malarkey vista class 4 shingles | 15 | 962 | 1.56% | 1.64 |
| 20 | roofing companies grand rapids | 15 | 1,371 | 1.09% | 8.41 |
| # | Landing page↕ | Clicks▼ | Impressions↕ | CTR↕ | Avg position↕ |
|---|---|---|---|---|---|
| 1 | /malarkey-premium-contractor/ | 728 | 72,919 | 1.00% | 6.18 |
| 2 | / (homepage) | 683 | 77,729 | 0.88% | 12.95 |
| 3 | /7-key-things-to-do-if-your-roof-is-leaking/ | 538 | 132,101 | 0.41% | 13.03 |
| 4 | /3-simple-tips-for-cleaning-a-blocked-soffit-vent/ | 325 | 15,725 | 2.07% | 4.73 |
| 5 | /how-long-does-it-take-to-replace-a-roof-on-average/ | 316 | 72,332 | 0.44% | 10.46 |
| 6 | /grand-rapids-roofing/ | 292 | 112,686 | 0.26% | 8.72 |
| 7 | /your-ultimate-guide-to-drastically-reducing-moisture-in-attic-spaces/ | 226 | 28,447 | 0.79% | 11.08 |
| 8 | /certainteed-select-shinglemaster/ | 212 | 41,455 | 0.51% | 5.94 |
| 9 | /holland-roofing/ | 87 | 75,761 | 0.11% | 34.96 |
| 10 | /jenison-georgetown-roofing-company/ | 55 | 10,383 | 0.53% | 27.81 |
| 11 | /about/ | 39 | 5,658 | 0.69% | 5.49 |
| 12 | /chimney-flashing-repair/ | 33 | 14,181 | 0.23% | 18.31 |
| 13 | /skylights/ | 31 | 7,071 | 0.44% | 17.62 |
| 14 | /free-instant-quote/ | 28 | 31,061 | 0.09% | 12.42 |
| 15 | /contact/ | 17 | 4,468 | 0.38% | 11.30 |
| 16 | /new-roof-financing/ | 16 | 5,411 | 0.30% | 10.79 |
| 17 | /flat-roof-repair-replacement/ | 14 | 8,948 | 0.16% | 41.82 |
| 18 | /best-roofer-insurance-claims-michigan/ | 13 | 3,339 | 0.39% | 10.39 |
| 19 | /the-essential-guide-roof-maintenance-for-condo-associations/ | 13 | 6,466 | 0.20% | 15.32 |
| 20 | /8-reasons-to-get-skylights-fitted-to-your-roof/ | 11 | 4,639 | 0.24% | 12.54 |
"Above Roofing" alone pulls a 22.74% click-through rate at position 1.79 — that is the kind of brand strength every contractor wishes they had. The "malarkey shingles colors" cluster ranks at position 1.18 and pulls a 4.55% CTR — they own that topic.
Out of 435 pages, ten of them did 76% of the work.
| # | Page | Views | Users | Avg time |
|---|---|---|---|---|
| 1 | Homepage / | 4,589 | 3,370 | 23s |
| 2 | /malarkey-premium-contractor | 1,637 | 1,174 | 50s |
| 3 | /grand-rapids-roofing | 681 | 531 | 37s |
| 4 | /7-key-things-roof-leaking | 680 | 591 | 51s |
| 5 | /certainteed-select | 528 | 426 | 38s |
| 6 | /contact | 511 | 369 | 25s |
| 7 | /3-tips-soffit-vent | 392 | 332 | 50s |
| 8 | /free-inspection | 382 | 297 | 25s |
| 9 | /how-long-replace-roof | 371 | 331 | 28s |
| 10 | /roof-repair | 333 | 270 | 28s |
A 50/50 split between people sitting at a computer and people on their phone.
Grand Rapids and Jenison are the heart of the audience — exactly the service area Above Roofing covers. The Detroit and Chicago numbers are interesting and probably worth a closer look someday. Singapore in the country list is bot traffic, not real visitors.
Every interaction GA4 caught, ranked. 47,015 events fired in 90 days.
Visitors are not just bouncing — they are scrolling. 1,081 unique people scrolled deep enough to trigger the event.
17 people watched a video all the way through. Small number, but the content is doing some work.
How sticky is the site overall, in five numbers.